<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Benchmarking the synergy of growth</title>
	<link>http://billeasum.com/20071009/benchmarking-the-synergy-of-growth/</link>
	<description>The unmotivated are oblivious to the obvious</description>
	<pubDate>Tue, 06 Jan 2009 02:20:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: tgbandy</title>
		<link>http://billeasum.com/20071009/benchmarking-the-synergy-of-growth/#comment-3</link>
		<dc:creator>tgbandy</dc:creator>
		<pubDate>Fri, 12 Oct 2007 15:53:35 +0000</pubDate>
		<guid>http://billeasum.com/20071009/benchmarking-the-synergy-of-growth/#comment-3</guid>
		<description>Duncan, I totally agree. While it is good to benchmark growth in worship (measuring transformational stories, attendance, sacraments, etc.), it is even more productive to track spiritual growth and mission involvement. At the end of the year, church leaders have to ask "Did our existence make a difference in the world?" And the answer must be based on something more than speculation or wishful thinking.

Tom Bandy</description>
		<content:encoded><![CDATA[<p>Duncan, I totally agree. While it is good to benchmark growth in worship (measuring transformational stories, attendance, sacraments, etc.), it is even more productive to track spiritual growth and mission involvement. At the end of the year, church leaders have to ask &#8220;Did our existence make a difference in the world?&#8221; And the answer must be based on something more than speculation or wishful thinking.</p>
<p>Tom Bandy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan Macleod</title>
		<link>http://billeasum.com/20071009/benchmarking-the-synergy-of-growth/#comment-2</link>
		<dc:creator>Duncan Macleod</dc:creator>
		<pubDate>Fri, 12 Oct 2007 01:32:55 +0000</pubDate>
		<guid>http://billeasum.com/20071009/benchmarking-the-synergy-of-growth/#comment-2</guid>
		<description>This leads to a different way of benchmarking relevance as well. Instead of measuring a church's relevance by what happens during worship, the relevance of people's lives to their community becomes the benchmark.</description>
		<content:encoded><![CDATA[<p>This leads to a different way of benchmarking relevance as well. Instead of measuring a church&#8217;s relevance by what happens during worship, the relevance of people&#8217;s lives to their community becomes the benchmark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
